722 Bent Ave Akron, CO MLS: 900051
Property Exterior and Interior Features
Approximate Acreage | 0 | Basement Square Feet | 840 |
Full Bathrooms | 1 | Half Bathrooms | 0 |
Rough-in Bathrooms | 0 | Three Quarters Bathrooms | 0 |
Total Bathrooms | 1 | Bedroom 2 Length | 9 |
Bedroom 2 Width | 12 | Bedroom 3 Length | 8 |
Bedroom 3 Width | 13 | Bedroom 4 Length | 0 |
Bedroom 4 Width | 0 | Bedroom 5 Length | 0 |
Bedroom 5 Width | 0 | Bedroom 6 Length | 0 |
Bedroom 6 Width | 0 | Total Bedrooms | 3 |
Unit 1's Number of Bedrooms | 0 | Unit 2's Number of Bedrooms | 0 |
Unit 3's Number of Bedrooms | 0 | Unit 4's Number of Bedrooms | 0 |
Unit 5's Number of Bedrooms | 0 | Unit 6's Number of Bedrooms | 0 |
Capitalization Rate | 0 | City | Akron |
City ID | 0 | Co-listing Agent Code | |
Co-listing Office Code | County | Washington | |
Dining Room Length | 0 | Dining Room Width | 0 |
Preformatted Display Address | 722 Bent Ave | Driving Directions | |
Elementary School | Akron | Association Fee Includes | |
Basement Foundation | Full Basement,50%+Finished Basement | Common Amenities | |
Construction | Wood/Frame | Cooling | |
Property Data Available | Description | ||
Design Features | Wood Windows,Washer/Dryer Hookups | Development Status | |
Disabled Accessibility Features | Level Lot,Level Drive,Main Floor Bath,Main Level Bedroom | Energy Features | |
Fireplaces | Heating | Hot Water | |
Horse Property | Inclusions | No Inclusions | |
Irrigation Type | Land Size Range | ||
Land Type | Large Animals Allowed | ||
Location Description | Level Lot,House Faces West | Lot Improvements | Street Paved,Curbs,Alley |
Master Bedroom Bath | Mineral Water Rights | ||
New Financing | Cash,Conventional | Number of Living Units Allowed | |
Outbuildings | Outdoor Features | RV/Boat Parking,>8' Garage Door,Oversized Garage | |
Ownership | Lender Owner/REO | Parking Per Unit | |
Possible Usage | Single Family | Property Features | |
Road Access | Property Styles | 1 Story/Ranch | |
Tenant Pays | Type | ||
Utilities | Natural Gas | Property Views | City View |
Family Room Length | 15 | Family Room Width | 26 |
Finished Square Feet | 840 | Number of Garage Spaces | 4 |
Garage Type | Detached | Great Room Length | 0 |
Great Room Width | 0 | GrossOperatingIncome | 0 |
Gross Scheduled Income | 0 | HOA2 Fee Amount | 0 |
HOA Fee Amount | 0 | HOA Fee Frequency Code | |
High School | Akron | Is Waterfront | |
Kitchen Length | 13 | Kitchen Width | 10 |
Latest Photo Modification Stamp | 2019-12-06 16:06:00 | Latitude | 40.165558 |
Laundry Room Length | 9 | Laundry Room Level Code | Ba |
Laundry Room Width | 15 | Listing Price | 124900 |
Listing Agent Code | Y21570 | Listing Office Code | 6GDRE |
Listing Status ID | Active | Listing SubStatus ID | 0 |
Listing Type ID | 1 | Listing URL | |
Living Room Length | 14 | Living Room Width | 18 |
Locale | Akron | Longitude | -103.215583 |
Lot Size | 9583 | Lower Floor Square Feet | 0 |
MLS Area Code | 18 | MLS Number | 900051 |
MLS Sub-Area Code | 0 | Main Floor Square Feet | 840 |
Master Bedroom Length | 9 | Master Bedroom Width | 13 |
Middle School | Akron | Last Update Date | 2020-01-30 15:54:02 |
Net Operating Income | 0 | Pano URL | |
Rec Room Length | 0 | Rec Room Width | 0 |
School District | Akron R-1 | Property Sold Date | 0000-00-00 |
Property Sold Price | 0 | State | CO |
Street Direction | Street Name | Bent | |
Street Number | 722 | Street Type | Ave |
Study Length | 0 | Study Width | 0 |
Subdivision | Henderson | Tax Year | 2019 |
Taxes | 797.20 | Total Finished Sq Ft incl Bsmt | 1680 |
Total Number of Units | 0 | Total Operating Epense | 0 |
Total Square Feet | 1680 | Unit Number | |
Upper Floor Square Feet | 0 | Year Built | 1909 |
Zoning | Residentia | ENERGY STAR Year Certified | |
Has Green Features Addendum | Has Solar Photovoltaic | ||
Has Solar Thermal | HERS Score | 0 | |
HERS Year Certified | Is ENERGY STAR Certified | ||
Is HERS Rated | Is LEED Certified | ||
Is NAHB Certified | LEED Year Certified | ||
NAHB Year Certified | New Construction Status Code | Not New, Previously Owned | |
Solar PV Kilowatts | 0 | Solar PV Year Installed | |
Solar Thermal Type | Solar Thermal Year Installed | ||
Mortgage & Financing Information
Mortgage Payment Information
Down Payment: | $12,490.00 |
---|---|
Amount Financed: | $112,410.00 |
Monthly Payment: | $710.51 (Principal & Interest ONLY) |
Since you put less than 20% down, you will pay Private Mortgage Insurance. PMI tends to be about $55 per month for every $100,000 financed (until you have paid off 20% of your loan). This adds $51.52 to your monthly payment. |
|
Your property tax rate is $5.80 per $1000. Your home's assessed value is $137,390.00. This means that your yearly property taxes will be $796.86, or $66.41 per month. |
Your Total Monthly Payment
Mortgage (Principal & Interest) | $710.51 |
PMI | $51.52 |
Property Tax | $66.41 |
Condo Fee | $0.00 |
Total Monthly Payment | $828.43 |
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules © Copyright IRES
Listing Office: Goodman Realty Company
Description
3 bedroom, 1 bathroom on a 9,757sqft lot. This house has a detached 3 car garage and a detached 1 car garage totaling 1,232sqft of space. Lots of space for your toys and vehicles. On the main level of the house it has 2 bedrooms, a full bathroom, large living room, and an open kitchen. The full basement is partially finished with a large family room, bedroom, and a laundry/utility room. The property has been cleaned up and freshly painted on the interior and exterior of the house & garage.