600 3rd Ave Wiggins, CO MLS: 867539
Property Exterior and Interior Features
Approximate Acreage | 1 | Basement Square Feet | 0 |
Full Bathrooms | 0 | Half Bathrooms | 0 |
Rough-in Bathrooms | 0 | Three Quarters Bathrooms | 0 |
Total Bathrooms | 0 | Bedroom 2 Length | 0 |
Bedroom 2 Width | 0 | Bedroom 3 Length | 0 |
Bedroom 3 Width | 0 | Bedroom 4 Length | 0 |
Bedroom 4 Width | 0 | Bedroom 5 Length | 0 |
Bedroom 5 Width | 0 | Bedroom 6 Length | 0 |
Bedroom 6 Width | 0 | Total Bedrooms | 0 |
Unit 1's Number of Bedrooms | 0 | Unit 2's Number of Bedrooms | 0 |
Unit 3's Number of Bedrooms | 0 | Unit 4's Number of Bedrooms | 0 |
Unit 5's Number of Bedrooms | 0 | Unit 6's Number of Bedrooms | 0 |
Capitalization Rate | 0 | City | Wiggins |
City ID | 0 | Co-listing Agent Code | 924365 |
Co-listing Office Code | RMCAD | County | Morgan |
Dining Room Length | 0 | Dining Room Width | 0 |
Preformatted Display Address | 600 3rd Ave | Driving Directions | |
Elementary School | Association Fee Includes | ||
Basement Foundation | No Basement,Slab | Common Amenities | |
Construction | Block,Metal Siding | Cooling | Refrigeration/HVAC |
Property Data Available | Description | ||
Design Features | Development Status | ||
Disabled Accessibility Features | Level Lot,No Stairs | Energy Features | |
Fireplaces | Heating | Forced Air | |
Horse Property | Inclusions | ||
Irrigation Type | Land Size Range | ||
Land Type | Large Animals Allowed | ||
Location Description | Level Lot | Lot Improvements | Street Paved |
Master Bedroom Bath | Mineral Water Rights | ||
New Financing | Cash,Conventional | Number of Living Units Allowed | |
Outbuildings | Outdoor Features | ||
Ownership | Lender Owner/REO | Parking Per Unit | |
Possible Usage | Business | Property Features | "Clean" Room |
Road Access | City Street | Property Styles | |
Tenant Pays | All Operating Costs (used alone) | Type | |
Utilities | Natural Gas,Electric,3-Phase Electric | Property Views | City View |
Family Room Length | 0 | Family Room Width | 0 |
Finished Square Feet | 0 | Number of Garage Spaces | 0 |
Garage Type | Great Room Length | 0 | |
Great Room Width | 0 | GrossOperatingIncome | 0 |
Gross Scheduled Income | 0 | HOA2 Fee Amount | 0 |
HOA Fee Amount | 0 | HOA Fee Frequency Code | |
High School | Is Waterfront | ||
Kitchen Length | 0 | Kitchen Width | 0 |
Latest Photo Modification Stamp | 2018-11-28 15:06:00 | Latitude | 40.230446 |
Laundry Room Length | 0 | Laundry Room Level Code | |
Laundry Room Width | 0 | Listing Price | 750000 |
Listing Agent Code | M29171 | Listing Office Code | 0GATE |
Listing Status ID | Active | Listing SubStatus ID | 0 |
Listing Type ID | 5 | Listing URL | |
Living Room Length | 0 | Living Room Width | 0 |
Locale | Wiggins | Longitude | -104.079308 |
Lot Size | 41890 | Lower Floor Square Feet | 0 |
MLS Area Code | 14 | MLS Number | 867539 |
MLS Sub-Area Code | 0 | Main Floor Square Feet | 0 |
Master Bedroom Length | 0 | Master Bedroom Width | 0 |
Middle School | Last Update Date | 2019-10-17 14:54:02 | |
Net Operating Income | 0 | Pano URL | |
Rec Room Length | 0 | Rec Room Width | 0 |
School District | Property Sold Date | 0000-00-00 | |
Property Sold Price | 0 | State | CO |
Street Direction | Street Name | 3rd | |
Street Number | 600 | Street Type | Ave |
Study Length | 0 | Study Width | 0 |
Subdivision | SUBD: WOODS FIRST ADD, WI BLOCK: 08 LOT: 01 THRU:- | Tax Year | |
Taxes | Total Finished Sq Ft incl Bsmt | 0 | |
Total Number of Units | 0 | Total Operating Epense | 0 |
Total Square Feet | 0 | Unit Number | |
Upper Floor Square Feet | 0 | Year Built | 2005 |
Zoning | SUBD: WOOD | ENERGY STAR Year Certified | |
Has Green Features Addendum | Has Solar Photovoltaic | ||
Has Solar Thermal | HERS Score | 0 | |
HERS Year Certified | Is ENERGY STAR Certified | ||
Is HERS Rated | Is LEED Certified | ||
Is NAHB Certified | LEED Year Certified | ||
NAHB Year Certified | New Construction Status Code | Not New, Previously Owned | |
Solar PV Kilowatts | 0 | Solar PV Year Installed | |
Solar Thermal Type | Solar Thermal Year Installed | ||
Mortgage & Financing Information
Mortgage Payment Information
Down Payment: | $75,000.00 |
---|---|
Amount Financed: | $675,000.00 |
Monthly Payment: | $4,266.46 (Principal & Interest ONLY) |
Since you put less than 20% down, you will pay Private Mortgage Insurance. PMI tends to be about $55 per month for every $100,000 financed (until you have paid off 20% of your loan). This adds $309.38 to your monthly payment. |
|
Your property tax rate is $5.80 per $1000. Your home's assessed value is $825,000.00. This means that your yearly property taxes will be $4,785.00, or $398.75 per month. |
Your Total Monthly Payment
Mortgage (Principal & Interest) | $4,266.46 |
PMI | $309.38 |
Property Tax | $398.75 |
Condo Fee | $0.00 |
Total Monthly Payment | $4,974.58 |
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules © Copyright IRES
Listing Office: Gateway Realty Wiggins
Description
Well established custom meat processing business and real property. Offering custom beef and pork products and retail sales. The business, business name, customer lists, all furniture, fixtures, equipment and rolling stock may be purchased.