5220 Sunglow Ct Fort Collins, CO MLS: 842614
Property Exterior and Interior Features
Approximate Acreage | 0 | Basement Square Feet | 1885 |
Full Bathrooms | 1 | Half Bathrooms | 1 |
Rough-in Bathrooms | 0 | Three Quarters Bathrooms | 2 |
Total Bathrooms | 4 | Bedroom 2 Length | 16 |
Bedroom 2 Width | 12 | Bedroom 3 Length | 15 |
Bedroom 3 Width | 14 | Bedroom 4 Length | 19 |
Bedroom 4 Width | 15 | Bedroom 5 Length | 0 |
Bedroom 5 Width | 0 | Bedroom 6 Length | 0 |
Bedroom 6 Width | 0 | Total Bedrooms | 4 |
Unit 1's Number of Bedrooms | 0 | Unit 2's Number of Bedrooms | 0 |
Unit 3's Number of Bedrooms | 0 | Unit 4's Number of Bedrooms | 0 |
Unit 5's Number of Bedrooms | 0 | Unit 6's Number of Bedrooms | 0 |
Capitalization Rate | 0 | City | Fort Collins |
City ID | 0 | Co-listing Agent Code | |
Co-listing Office Code | County | Larimer | |
Dining Room Length | 16 | Dining Room Width | 10 |
Preformatted Display Address | 5220 Sunglow Ct | Driving Directions | |
Elementary School | Zach | Association Fee Includes | Common Amenities,Common Utilities |
Basement Foundation | Full Basement | Common Amenities | |
Construction | Stone,Stucco | Cooling | Central Air Conditioning |
Property Data Available | Description | ||
Design Features | Eat-in Kitchen,Open Floor Plan,Pantry,Walk-in Closet,Fire Sprinklers,Washer/Dryer Hookups,Wood Floors,Kitchen Island,Two Master Suites | Development Status | |
Disabled Accessibility Features | Main Floor Bath,Main Level Bedroom,Stall Shower,Main Level Laundry | Energy Features | Set Back Thermostat |
Fireplaces | Gas Fireplace | Heating | Forced Air |
Horse Property | Inclusions | Gas Range/Oven,Double Oven,Dishwasher,Refrigerator,Microwave,Laundry Tub,Garage Door Opener | |
Irrigation Type | Land Size Range | ||
Land Type | Large Animals Allowed | ||
Location Description | Lot Improvements | Street Paved,Curbs,Gutters,Sidewalks,Street Light | |
Master Bedroom Bath | Luxury Features Master Bath,5 Piece Master Bath | Mineral Water Rights | |
New Financing | Cash,Conventional | Number of Living Units Allowed | |
Outbuildings | Outdoor Features | Lawn Sprinkler System,Patio | |
Ownership | Private Owner | Parking Per Unit | |
Possible Usage | Single Family | Property Features | |
Road Access | Property Styles | 1 Story/Ranch | |
Tenant Pays | Type | Zero Lot Line,Patio Home | |
Utilities | Natural Gas,Electric | Property Views | |
Family Room Length | 0 | Family Room Width | 0 |
Finished Square Feet | 1951 | Number of Garage Spaces | 2 |
Garage Type | Attached | Great Room Length | 22 |
Great Room Width | 16 | GrossOperatingIncome | 0 |
Gross Scheduled Income | 0 | HOA2 Fee Amount | 0 |
HOA Fee Amount | 300 | HOA Fee Frequency Code | Quarterly |
High School | Fossil Ridge | Is Waterfront | |
Kitchen Length | 17 | Kitchen Width | 12 |
Latest Photo Modification Stamp | 2018-02-28 12:51:01 | Latitude | 40.514144 |
Laundry Room Length | 10 | Laundry Room Level Code | Ma |
Laundry Room Width | 10 | Listing Price | 584307 |
Listing Agent Code | F29277 | Listing Office Code | 9C21H |
Listing Status ID | Active | Listing SubStatus ID | 0 |
Listing Type ID | 1 | Listing URL | |
Living Room Length | 0 | Living Room Width | 0 |
Locale | Fort Collins | Longitude | -105.002018 |
Lot Size | 10904 | Lower Floor Square Feet | 0 |
MLS Area Code | 9 | MLS Number | 842614 |
MLS Sub-Area Code | 20 | Main Floor Square Feet | 1951 |
Master Bedroom Length | 16 | Master Bedroom Width | 16 |
Middle School | Preston | Last Update Date | 2019-11-26 19:57:03 |
Net Operating Income | 0 | Pano URL | |
Rec Room Length | 36 | Rec Room Width | 19 |
School District | Poudre | Property Sold Date | 0000-00-00 |
Property Sold Price | 0 | State | CO |
Street Direction | Street Name | Sunglow | |
Street Number | 5220 | Street Type | Ct |
Study Length | 0 | Study Width | 0 |
Subdivision | Sunrise Ridge | Tax Year | 2019 |
Taxes | TBD | Total Finished Sq Ft incl Bsmt | 3800 |
Total Number of Units | 0 | Total Operating Epense | 0 |
Total Square Feet | 3836 | Unit Number | |
Upper Floor Square Feet | 0 | Year Built | 2020 |
Zoning | UE | ENERGY STAR Year Certified | |
Has Green Features Addendum | Has Solar Photovoltaic | ||
Has Solar Thermal | HERS Score | 0 | |
HERS Year Certified | Is ENERGY STAR Certified | ||
Is HERS Rated | Is LEED Certified | ||
Is NAHB Certified | LEED Year Certified | ||
NAHB Year Certified | New Construction Status Code | New, Under Construction | |
Solar PV Kilowatts | 0 | Solar PV Year Installed | |
Solar Thermal Type | Solar Thermal Year Installed | ||
Mortgage & Financing Information
Mortgage Payment Information
Down Payment: | $58,430.70 |
---|---|
Amount Financed: | $525,876.30 |
Monthly Payment: | $3,323.90 (Principal & Interest ONLY) |
Since you put less than 20% down, you will pay Private Mortgage Insurance. PMI tends to be about $55 per month for every $100,000 financed (until you have paid off 20% of your loan). This adds $241.03 to your monthly payment. |
|
Your property tax rate is $5.80 per $1000. Your home's assessed value is $642,737.70. This means that your yearly property taxes will be $3,727.88, or $310.66 per month. |
Your Total Monthly Payment
Mortgage (Principal & Interest) | $3,323.90 |
PMI | $241.03 |
Property Tax | $310.66 |
Condo Fee | $0.00 |
Total Monthly Payment | $3,875.58 |
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules © Copyright IRES
Listing Office: Century 21 Humpal Inc
Description
Imagine NEW Spanish style home perfectly personalized for you with amazing quality and high-end finishes standard. Gourmet kitchen, 5 burner gas cook-top double ovens, quartz/granite & hardwood. Owners retreat w/ walk-in shower, free standing tub & WOW included. Fully landscaped, fenced yard. It is your perfect, practical, one level living on quarter acre lots. Basement can be finished to buyers wishes. Buyer can select finishes and customize home to make their home unique.