427 Sycamore Ave Johnstown, CO MLS: 899854
Property Exterior and Interior Features
Approximate Acreage | 0 | Basement Square Feet | 765 |
Full Bathrooms | 2 | Half Bathrooms | 1 |
Rough-in Bathrooms | 0 | Three Quarters Bathrooms | 0 |
Total Bathrooms | 3 | Bedroom 2 Length | 11 |
Bedroom 2 Width | 10 | Bedroom 3 Length | 12 |
Bedroom 3 Width | 12 | Bedroom 4 Length | 13 |
Bedroom 4 Width | 11 | Bedroom 5 Length | 0 |
Bedroom 5 Width | 0 | Bedroom 6 Length | 0 |
Bedroom 6 Width | 0 | Total Bedrooms | 4 |
Unit 1's Number of Bedrooms | 0 | Unit 2's Number of Bedrooms | 0 |
Unit 3's Number of Bedrooms | 0 | Unit 4's Number of Bedrooms | 0 |
Unit 5's Number of Bedrooms | 0 | Unit 6's Number of Bedrooms | 0 |
Capitalization Rate | 0 | City | Johnstown |
City ID | 0 | Co-listing Agent Code | |
Co-listing Office Code | County | Weld | |
Dining Room Length | 0 | Dining Room Width | 0 |
Preformatted Display Address | 427 Sycamore Ave | Driving Directions | |
Elementary School | Letford | Association Fee Includes | Common Amenities |
Basement Foundation | Unfinished Basement | Common Amenities | |
Construction | Wood/Frame | Cooling | Central Air Conditioning |
Property Data Available | Description | ||
Design Features | Development Status | ||
Disabled Accessibility Features | Energy Features | ||
Fireplaces | Gas Fireplace | Heating | Forced Air |
Horse Property | Inclusions | Electric Range/Oven | |
Irrigation Type | Land Size Range | ||
Land Type | Large Animals Allowed | ||
Location Description | Cul-De-Sac | Lot Improvements | Street Paved |
Master Bedroom Bath | Full Master Bath | Mineral Water Rights | |
New Financing | Number of Living Units Allowed | ||
Outbuildings | Outdoor Features | Lawn Sprinkler System | |
Ownership | Lender Owner/REO | Parking Per Unit | |
Possible Usage | Property Features | ||
Road Access | Priv Rd up to County Standards | Property Styles | 2 Story |
Tenant Pays | Type | ||
Utilities | Natural Gas | Property Views | Foothills View |
Family Room Length | 0 | Family Room Width | 0 |
Finished Square Feet | 2034 | Number of Garage Spaces | 3 |
Garage Type | Attached | Great Room Length | 0 |
Great Room Width | 0 | GrossOperatingIncome | 0 |
Gross Scheduled Income | 0 | HOA2 Fee Amount | 0 |
HOA Fee Amount | 200 | HOA Fee Frequency Code | Annually |
High School | Roosevelt | Is Waterfront | |
Kitchen Length | 14 | Kitchen Width | 11 |
Latest Photo Modification Stamp | 2019-12-16 08:15:00 | Latitude | 40.328870 |
Laundry Room Length | 8 | Laundry Room Level Code | Up |
Laundry Room Width | 10 | Listing Price | 409000 |
Listing Agent Code | A06035 | Listing Office Code | 0RERE |
Listing Status ID | Active | Listing SubStatus ID | 0 |
Listing Type ID | 1 | Listing URL | |
Living Room Length | 0 | Living Room Width | 0 |
Locale | Johnstown | Longitude | -104.950270 |
Lot Size | 7738 | Lower Floor Square Feet | 0 |
MLS Area Code | 10 | MLS Number | 899854 |
MLS Sub-Area Code | 30 | Main Floor Square Feet | 2034 |
Master Bedroom Length | 16 | Master Bedroom Width | 14 |
Middle School | Milliken | Last Update Date | 2020-01-29 04:15:02 |
Net Operating Income | 0 | Pano URL | |
Rec Room Length | 0 | Rec Room Width | 0 |
School District | Weld RE-5J | Property Sold Date | 0000-00-00 |
Property Sold Price | 0 | State | CO |
Street Direction | Street Name | Sycamore | |
Street Number | 427 | Street Type | Ave |
Study Length | 0 | Study Width | 0 |
Subdivision | Clearview | Tax Year | 2018 |
Taxes | $1,875 | Total Finished Sq Ft incl Bsmt | 2034 |
Total Number of Units | 0 | Total Operating Epense | 0 |
Total Square Feet | 2799 | Unit Number | |
Upper Floor Square Feet | 0 | Year Built | 2014 |
Zoning | res | ENERGY STAR Year Certified | |
Has Green Features Addendum | Has Solar Photovoltaic | ||
Has Solar Thermal | HERS Score | 0 | |
HERS Year Certified | Is ENERGY STAR Certified | ||
Is HERS Rated | Is LEED Certified | ||
Is NAHB Certified | LEED Year Certified | ||
NAHB Year Certified | New Construction Status Code | Not New, Previously Owned | |
Solar PV Kilowatts | 0 | Solar PV Year Installed | |
Solar Thermal Type | Solar Thermal Year Installed | ||
Mortgage & Financing Information
Mortgage Payment Information
Down Payment: | $40,900.00 |
---|---|
Amount Financed: | $368,100.00 |
Monthly Payment: | $2,326.64 (Principal & Interest ONLY) |
Since you put less than 20% down, you will pay Private Mortgage Insurance. PMI tends to be about $55 per month for every $100,000 financed (until you have paid off 20% of your loan). This adds $168.71 to your monthly payment. |
|
Your property tax rate is $5.80 per $1000. Your home's assessed value is $449,900.00. This means that your yearly property taxes will be $2,609.42, or $217.45 per month. |
Your Total Monthly Payment
Mortgage (Principal & Interest) | $2,326.64 |
PMI | $168.71 |
Property Tax | $217.45 |
Condo Fee | $0.00 |
Total Monthly Payment | $2,712.81 |
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules © Copyright IRES
Listing Office: Resident Realty
Description
This must see home in Clearview has an unbeatable westerly view. The home is well maintained with an incredible professionally landscaped back yard. This home boasts four bedrooms with a large master bedroom and master bath. Open concept main floor perfect for entertaining. The over sized garage has a third tandem parking spot with access to the backyard. New windows installed on the east side of the home. Brand new roof with class 4 shingles installed in the last month.