2853 S Quitman St Denver, CO MLS: 902994
Property Exterior and Interior Features
Approximate Acreage | 0 | Basement Square Feet | 977 |
Full Bathrooms | 1 | Half Bathrooms | 0 |
Rough-in Bathrooms | 0 | Three Quarters Bathrooms | 1 |
Total Bathrooms | 2 | Bedroom 2 Length | 0 |
Bedroom 2 Width | 0 | Bedroom 3 Length | 0 |
Bedroom 3 Width | 0 | Bedroom 4 Length | 0 |
Bedroom 4 Width | 0 | Bedroom 5 Length | 0 |
Bedroom 5 Width | 0 | Bedroom 6 Length | 0 |
Bedroom 6 Width | 0 | Total Bedrooms | 4 |
Unit 1's Number of Bedrooms | 0 | Unit 2's Number of Bedrooms | 0 |
Unit 3's Number of Bedrooms | 0 | Unit 4's Number of Bedrooms | 0 |
Unit 5's Number of Bedrooms | 0 | Unit 6's Number of Bedrooms | 0 |
Capitalization Rate | 0 | City | Denver |
City ID | 0 | Co-listing Agent Code | |
Co-listing Office Code | County | Denver | |
Dining Room Length | 0 | Dining Room Width | 0 |
Preformatted Display Address | 2853 S Quitman St | Driving Directions | |
Elementary School | Doull | Association Fee Includes | |
Basement Foundation | Full Basement | Common Amenities | |
Construction | Brick/Brick Veneer | Cooling | Evaporative Cooler,Ceiling Fan |
Property Data Available | Description | ||
Design Features | Eat-in Kitchen,Separate Dining Room,Open Floor Plan,Pantry,Bay or Bow Window,Washer/Dryer Hookups,Wood Floors,Kitchen Island | Development Status | |
Disabled Accessibility Features | Energy Features | ||
Fireplaces | Family/Recreation Room Fireplace | Heating | Forced Air |
Horse Property | Inclusions | Electric Range/Oven,Double Oven,Dishwasher,Refrigerator,Freezer,Laundry Tub,Disposal,Smoke Alarm(s) | |
Irrigation Type | Land Size Range | ||
Land Type | Large Animals Allowed | ||
Location Description | Lot Improvements | ||
Master Bedroom Bath | Mineral Water Rights | ||
New Financing | Cash,Conventional,FHA,VA | Number of Living Units Allowed | |
Outbuildings | Outdoor Features | Lawn Sprinkler System,Patio,Deck,RV/Boat Parking | |
Ownership | Private Owner | Parking Per Unit | |
Possible Usage | Single Family | Property Features | |
Road Access | City Street | Property Styles | 1 Story/Ranch |
Tenant Pays | Type | ||
Utilities | Natural Gas | Property Views | |
Family Room Length | 0 | Family Room Width | 0 |
Finished Square Feet | 977 | Number of Garage Spaces | 1 |
Garage Type | Attached | Great Room Length | 0 |
Great Room Width | 0 | GrossOperatingIncome | 0 |
Gross Scheduled Income | 0 | HOA2 Fee Amount | 0 |
HOA Fee Amount | 0 | HOA Fee Frequency Code | |
High School | Kennedy, John F. | Is Waterfront | |
Kitchen Length | 12 | Kitchen Width | 10 |
Latest Photo Modification Stamp | 2020-01-30 15:30:00 | Latitude | 39.663570 |
Laundry Room Length | 0 | Laundry Room Level Code | Ba |
Laundry Room Width | 0 | Listing Price | 400000 |
Listing Agent Code | T27156 | Listing Office Code | WEST |
Listing Status ID | Active | Listing SubStatus ID | 0 |
Listing Type ID | 1 | Listing URL | |
Living Room Length | 0 | Living Room Width | 0 |
Locale | Denver | Longitude | -105.043020 |
Lot Size | 10400 | Lower Floor Square Feet | 0 |
MLS Area Code | 12 | MLS Number | 902994 |
MLS Sub-Area Code | 17 | Main Floor Square Feet | 977 |
Master Bedroom Length | 13 | Master Bedroom Width | 10 |
Middle School | Other | Last Update Date | 2020-01-30 15:36:02 |
Net Operating Income | 0 | Pano URL | http://tours.mediamaxphotography.com/public/vtour/display/1513562 |
Rec Room Length | 0 | Rec Room Width | 0 |
School District | Denver District 1 | Property Sold Date | 0000-00-00 |
Property Sold Price | 0 | State | CO |
Street Direction | S | Street Name | Quitman |
Street Number | 2853 | Street Type | St |
Study Length | 0 | Study Width | 0 |
Subdivision | Harvey Park | Tax Year | 2019 |
Taxes | 1866 | Total Finished Sq Ft incl Bsmt | 1954 |
Total Number of Units | 0 | Total Operating Epense | 0 |
Total Square Feet | 1954 | Unit Number | |
Upper Floor Square Feet | 0 | Year Built | 1956 |
Zoning | S-SU-F | ENERGY STAR Year Certified | |
Has Green Features Addendum | Has Solar Photovoltaic | ||
Has Solar Thermal | HERS Score | 0 | |
HERS Year Certified | Is ENERGY STAR Certified | ||
Is HERS Rated | Is LEED Certified | ||
Is NAHB Certified | LEED Year Certified | ||
NAHB Year Certified | New Construction Status Code | Not New, Previously Owned | |
Solar PV Kilowatts | 0 | Solar PV Year Installed | |
Solar Thermal Type | Solar Thermal Year Installed | ||
Mortgage & Financing Information
Mortgage Payment Information
Down Payment: | $40,000.00 |
---|---|
Amount Financed: | $360,000.00 |
Monthly Payment: | $2,275.44 (Principal & Interest ONLY) |
Since you put less than 20% down, you will pay Private Mortgage Insurance. PMI tends to be about $55 per month for every $100,000 financed (until you have paid off 20% of your loan). This adds $165.00 to your monthly payment. |
|
Your property tax rate is $5.80 per $1000. Your home's assessed value is $440,000.00. This means that your yearly property taxes will be $2,552.00, or $212.67 per month. |
Your Total Monthly Payment
Mortgage (Principal & Interest) | $2,275.44 |
PMI | $165.00 |
Property Tax | $212.67 |
Condo Fee | $0.00 |
Total Monthly Payment | $2,653.11 |
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules © Copyright IRES
Listing Office: RE/MAX Alliance-Arvada
Description
This highly sought-after updated ranch located in Harvey Park subdivision. There are newer appliances, spacious cabinets, tiled backsplash and tile flooring. Lower level is finished, making the family rm & rock framed fireplace a place where so many can gather. The front & back patio are extended with new outside concrete,additional storage shed; all adding to outside amenities.Fire pit, garden area w/a large back yard. Rooms are spacious, the egress windows are in & the lot is almost 1/4 acre!