2182 Silver Valley Rd Silver Plume, CO MLS: 820208
Property Exterior and Interior Features
Approximate Acreage | 51 | Basement Square Feet | 1032 |
Full Bathrooms | 1 | Half Bathrooms | 0 |
Rough-in Bathrooms | 0 | Three Quarters Bathrooms | 0 |
Total Bathrooms | 1 | Bedroom 2 Length | 10 |
Bedroom 2 Width | 10 | Bedroom 3 Length | 0 |
Bedroom 3 Width | 0 | Bedroom 4 Length | 0 |
Bedroom 4 Width | 0 | Bedroom 5 Length | 0 |
Bedroom 5 Width | 0 | Bedroom 6 Length | 0 |
Bedroom 6 Width | 0 | Total Bedrooms | 2 |
Unit 1's Number of Bedrooms | 0 | Unit 2's Number of Bedrooms | 0 |
Unit 3's Number of Bedrooms | 0 | Unit 4's Number of Bedrooms | 0 |
Unit 5's Number of Bedrooms | 0 | Unit 6's Number of Bedrooms | 0 |
Capitalization Rate | 0 | City | Silver Plume |
City ID | 0 | Co-listing Agent Code | |
Co-listing Office Code | County | Clear Creek | |
Dining Room Length | 0 | Dining Room Width | 0 |
Preformatted Display Address | 2182 Silver Valley Rd | Driving Directions | I-70 exit #226 Silver Plume, Water St headed west becomes Silver Valley Road -or- exit #221 Bakerville from west - Property on south side of interstate, gated access directly off service road |
Elementary School | Carlson | Association Fee Includes | |
Basement Foundation | No Basement | Common Amenities | |
Construction | Wood/Frame,Block | Cooling | |
Property Data Available | Description | ||
Design Features | Development Status | ||
Disabled Accessibility Features | Energy Features | ||
Fireplaces | Fireplace Insert,Living Room Fireplace | Heating | Forced Air |
Horse Property | Horse(s) Allowed,Pasture,Loafing Shed,Hay Storage Building | Inclusions | Gas Range/Oven,Refrigerator,Smoke Alarm(s) |
Irrigation Type | Land Size Range | ||
Land Type | Large Animals Allowed | ||
Location Description | Wooded Lot,Sloping Lot,Abuts Pond/Lake,Abuts National Forest,Meadow | Lot Improvements | |
Master Bedroom Bath | Mineral Water Rights | Mineral Rights Included | |
New Financing | Cash,Conventional | Number of Living Units Allowed | |
Outbuildings | Outdoor Features | Storage Buildings,RV/Boat Parking,Tandem Garage | |
Ownership | Private Owner | Parking Per Unit | |
Possible Usage | Single Family,Farm/Ranch | Property Features | |
Road Access | County Road/County Maintained | Property Styles | Raised Ranch |
Tenant Pays | Type | Cabin | |
Utilities | Electric,Propane | Property Views | Back Range/Snow Capped |
Family Room Length | 0 | Family Room Width | 0 |
Finished Square Feet | 1112 | Number of Garage Spaces | 2 |
Garage Type | Attached | Great Room Length | 0 |
Great Room Width | 0 | GrossOperatingIncome | 0 |
Gross Scheduled Income | 0 | HOA2 Fee Amount | 0 |
HOA Fee Amount | 0 | HOA Fee Frequency Code | |
High School | Clear Creek | Is Waterfront | |
Kitchen Length | 12 | Kitchen Width | 10 |
Latest Photo Modification Stamp | 2019-08-17 17:06:01 | Latitude | 39.694720 |
Laundry Room Length | 6 | Laundry Room Level Code | Ba |
Laundry Room Width | 6 | Listing Price | 1199000 |
Listing Agent Code | Z92729 | Listing Office Code | 0FRON |
Listing Status ID | Active | Listing SubStatus ID | 0 |
Listing Type ID | 1 | Listing URL | http://www.YourMountainOpportunity.com |
Living Room Length | 0 | Living Room Width | 0 |
Locale | Silver Plume | Longitude | -105.765438 |
Lot Size | 2225916 | Lower Floor Square Feet | 0 |
MLS Area Code | 6 | MLS Number | 820208 |
MLS Sub-Area Code | 12 | Main Floor Square Feet | 1112 |
Master Bedroom Length | 12 | Master Bedroom Width | 12 |
Middle School | Clear Creek | Last Update Date | 2019-12-30 17:27:02 |
Net Operating Income | 0 | Pano URL | |
Rec Room Length | 0 | Rec Room Width | 0 |
School District | Clear Creek | Property Sold Date | 0000-00-00 |
Property Sold Price | 0 | State | CO |
Street Direction | Street Name | Silver Valley | |
Street Number | 2182 | Street Type | Rd |
Study Length | 0 | Study Width | 0 |
Subdivision | Silver Valley | Tax Year | 2017 |
Taxes | 2563 | Total Finished Sq Ft incl Bsmt | 1112 |
Total Number of Units | 0 | Total Operating Epense | 0 |
Total Square Feet | 2144 | Unit Number | |
Upper Floor Square Feet | 0 | Year Built | 1960 |
Zoning | MR-1 + M-1 | ENERGY STAR Year Certified | |
Has Green Features Addendum | Has Solar Photovoltaic | ||
Has Solar Thermal | HERS Score | 0 | |
HERS Year Certified | Is ENERGY STAR Certified | ||
Is HERS Rated | Is LEED Certified | ||
Is NAHB Certified | LEED Year Certified | ||
NAHB Year Certified | New Construction Status Code | Not New, Previously Owned | |
Solar PV Kilowatts | 0 | Solar PV Year Installed | |
Solar Thermal Type | Solar Thermal Year Installed | ||
Mortgage & Financing Information
Mortgage Payment Information
Down Payment: | $119,900.00 |
---|---|
Amount Financed: | $1,079,100.00 |
Monthly Payment: | $6,820.65 (Principal & Interest ONLY) |
Since you put less than 20% down, you will pay Private Mortgage Insurance. PMI tends to be about $55 per month for every $100,000 financed (until you have paid off 20% of your loan). This adds $494.59 to your monthly payment. |
|
Your property tax rate is $5.80 per $1000. Your home's assessed value is $1,318,900.00. This means that your yearly property taxes will be $7,649.62, or $637.47 per month. |
Your Total Monthly Payment
Mortgage (Principal & Interest) | $6,820.65 |
PMI | $494.59 |
Property Tax | $637.47 |
Condo Fee | $0.00 |
Total Monthly Payment | $7,952.70 |
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules © Copyright IRES
Listing Office: Coldwell Banker Res-West
Description
Tremendous potential, Rare 50+ ac *Usable terrain *Wide ranging beauty at 9,500' *Privacy & seclusion *Seasonal water *Private retreat, family compound or RV getaway *Treed slopes, meadows & pasture *Inviting setting +outbldgs *Longtime family ranch *Suitable for wide variety of redevelopment & uses *Close to Silver Plume/Georgetown, Bakerville, Summit County, 40mi to Denver *Backs to Arapaho Natl Forest *Addtl mining claims + junior water rights avail separately *Unique I-70 corridor location!
Directions
I-70 exit #226 Silver Plume, Water St headed west becomes Silver Valley Road -or- exit #221 Bakerville from west - Property on south side of interstate, gated access directly off service road