2122 Goss Cir Boulder, CO MLS: 902738
Property Exterior and Interior Features
Approximate Acreage | 0 | Basement Square Feet | 0 |
Full Bathrooms | 0 | Half Bathrooms | 0 |
Rough-in Bathrooms | 0 | Three Quarters Bathrooms | 0 |
Total Bathrooms | 0 | Bedroom 2 Length | 0 |
Bedroom 2 Width | 0 | Bedroom 3 Length | 0 |
Bedroom 3 Width | 0 | Bedroom 4 Length | 0 |
Bedroom 4 Width | 0 | Bedroom 5 Length | 0 |
Bedroom 5 Width | 0 | Bedroom 6 Length | 0 |
Bedroom 6 Width | 0 | Total Bedrooms | 0 |
Unit 1's Number of Bedrooms | 0 | Unit 2's Number of Bedrooms | 0 |
Unit 3's Number of Bedrooms | 0 | Unit 4's Number of Bedrooms | 0 |
Unit 5's Number of Bedrooms | 0 | Unit 6's Number of Bedrooms | 0 |
Capitalization Rate | 0 | City | Boulder |
City ID | 0 | Co-listing Agent Code | |
Co-listing Office Code | County | Boulder | |
Dining Room Length | 0 | Dining Room Width | 0 |
Preformatted Display Address | 2122 Goss Cir | Driving Directions | Enter of Canyon on 22nd Street, Turn Right on Goss Circle, Property is on the left. |
Elementary School | Whittier | Association Fee Includes | |
Basement Foundation | Common Amenities | ||
Construction | Cooling | ||
Property Data Available | Description | ||
Design Features | Development Status | Build to Suit | |
Disabled Accessibility Features | Energy Features | ||
Fireplaces | Heating | ||
Horse Property | Inclusions | ||
Irrigation Type | Land Size Range | ||
Land Type | Large Animals Allowed | ||
Location Description | Level Lot | Lot Improvements | Street Paved |
Master Bedroom Bath | Mineral Water Rights | ||
New Financing | Cash,Conventional | Number of Living Units Allowed | See Remarks |
Outbuildings | Outdoor Features | ||
Ownership | Partnership | Parking Per Unit | |
Possible Usage | Single Family | Property Features | |
Road Access | City Street | Property Styles | |
Tenant Pays | Type | ||
Utilities | Natural Gas,Electric,Propane | Property Views | Foothills View |
Family Room Length | 0 | Family Room Width | 0 |
Finished Square Feet | 0 | Number of Garage Spaces | 0 |
Garage Type | Great Room Length | 0 | |
Great Room Width | 0 | GrossOperatingIncome | 0 |
Gross Scheduled Income | 0 | HOA2 Fee Amount | 0 |
HOA Fee Amount | 0 | HOA Fee Frequency Code | |
High School | Boulder | Is Waterfront | |
Kitchen Length | 0 | Kitchen Width | 0 |
Latest Photo Modification Stamp | 2020-01-28 12:09:00 | Latitude | 40.016613 |
Laundry Room Length | 0 | Laundry Room Level Code | |
Laundry Room Width | 0 | Listing Price | 1025000 |
Listing Agent Code | I01645 | Listing Office Code | RRLL |
Listing Status ID | Active | Listing SubStatus ID | 0 |
Listing Type ID | 7 | Listing URL | |
Living Room Length | 0 | Living Room Width | 0 |
Locale | Boulder | Longitude | -105.265387 |
Lot Size | 11326 | Lower Floor Square Feet | 0 |
MLS Area Code | 1 | MLS Number | 902738 |
MLS Sub-Area Code | 4 | Main Floor Square Feet | 0 |
Master Bedroom Length | 0 | Master Bedroom Width | 0 |
Middle School | Casey | Last Update Date | 2020-01-28 15:03:02 |
Net Operating Income | 0 | Pano URL | |
Rec Room Length | 0 | Rec Room Width | 0 |
School District | Boulder Valley Dist RE2 | Property Sold Date | 0000-00-00 |
Property Sold Price | 0 | State | CO |
Street Direction | Street Name | Goss | |
Street Number | 2122 | Street Type | Cir |
Study Length | 0 | Study Width | 0 |
Subdivision | CULVER | Tax Year | 2019 |
Taxes | 19708 | Total Finished Sq Ft incl Bsmt | 0 |
Total Number of Units | 0 | Total Operating Epense | 0 |
Total Square Feet | 0 | Unit Number | |
Upper Floor Square Feet | 0 | Year Built | 0 |
Zoning | RMX1 | ENERGY STAR Year Certified | |
Has Green Features Addendum | Has Solar Photovoltaic | ||
Has Solar Thermal | HERS Score | 0 | |
HERS Year Certified | Is ENERGY STAR Certified | ||
Is HERS Rated | Is LEED Certified | ||
Is NAHB Certified | LEED Year Certified | ||
NAHB Year Certified | New Construction Status Code | ||
Solar PV Kilowatts | 0 | Solar PV Year Installed | |
Solar Thermal Type | Solar Thermal Year Installed | ||
Mortgage & Financing Information
Mortgage Payment Information
Down Payment: | $102,500.00 |
---|---|
Amount Financed: | $922,500.00 |
Monthly Payment: | $5,830.83 (Principal & Interest ONLY) |
Since you put less than 20% down, you will pay Private Mortgage Insurance. PMI tends to be about $55 per month for every $100,000 financed (until you have paid off 20% of your loan). This adds $422.81 to your monthly payment. |
|
Your property tax rate is $5.80 per $1000. Your home's assessed value is $1,127,500.00. This means that your yearly property taxes will be $6,539.50, or $544.96 per month. |
Your Total Monthly Payment
Mortgage (Principal & Interest) | $5,830.83 |
PMI | $422.81 |
Property Tax | $544.96 |
Condo Fee | $0.00 |
Total Monthly Payment | $6,798.60 |
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules © Copyright IRES
Listing Office: Kathleen Kuntz
Description
Opportunity awaits to build on a rare Downtown/Central Boulder lot! 3 Blocks to Pearl Street & 6 Blocks to 29th Street Mall.This Expansive lot offers mature tree's and incredible Flatiron views. This is a great opportunity to build a Home with a AUD for Rental Income in Boulder! A walking location to all points of Boulder makes this a True Gem!
Directions
Enter of Canyon on 22nd Street, Turn Right on Goss Circle, Property is on the left.