17190 Mt Vernon Rd #120 Golden, CO MLS: 4107
Property Exterior and Interior Features
Approximate Acreage | 0 | Basement Square Feet | 0 |
Full Bathrooms | 1 | Half Bathrooms | 0 |
Rough-in Bathrooms | 0 | Three Quarters Bathrooms | 1 |
Total Bathrooms | 2 | Bedroom 2 Length | 0 |
Bedroom 2 Width | 0 | Bedroom 3 Length | 0 |
Bedroom 3 Width | 0 | Bedroom 4 Length | 0 |
Bedroom 4 Width | 0 | Bedroom 5 Length | 0 |
Bedroom 5 Width | 0 | Bedroom 6 Length | 0 |
Bedroom 6 Width | 0 | Total Bedrooms | 3 |
Unit 1's Number of Bedrooms | 0 | Unit 2's Number of Bedrooms | 0 |
Unit 3's Number of Bedrooms | 0 | Unit 4's Number of Bedrooms | 0 |
Unit 5's Number of Bedrooms | 0 | Unit 6's Number of Bedrooms | 0 |
Capitalization Rate | 0 | City | Golden |
City ID | 0 | Co-listing Agent Code | |
Co-listing Office Code | County | Jefferson | |
Dining Room Length | 0 | Dining Room Width | 0 |
Preformatted Display Address | 17190 Mt Vernon Rd #120 | Driving Directions | |
Elementary School | Association Fee Includes | ||
Basement Foundation | Common Amenities | ||
Construction | Wood/Frame | Cooling | Central Air Conditioning |
Property Data Available | Description | ||
Design Features | Development Status | ||
Disabled Accessibility Features | Energy Features | ||
Fireplaces | Heating | Forced Air | |
Horse Property | Inclusions | Electric Range/Oven,Dishwasher,Refrigerator,Bar Refrigerator,Clothes Washer,Clothes Dryer | |
Irrigation Type | Land Size Range | ||
Land Type | Large Animals Allowed | ||
Location Description | Lot Improvements | ||
Master Bedroom Bath | Mineral Water Rights | ||
New Financing | Number of Living Units Allowed | ||
Outbuildings | Outdoor Features | ||
Ownership | Lender Owner/REO | Parking Per Unit | |
Possible Usage | Property Features | ||
Road Access | Property Styles | ||
Tenant Pays | Type | ||
Utilities | Property Views | ||
Family Room Length | 0 | Family Room Width | 0 |
Finished Square Feet | 0 | Number of Garage Spaces | 0 |
Garage Type | None | Great Room Length | 0 |
Great Room Width | 0 | GrossOperatingIncome | 0 |
Gross Scheduled Income | 0 | HOA2 Fee Amount | 0 |
HOA Fee Amount | 0 | HOA Fee Frequency Code | |
High School | Is Waterfront | ||
Kitchen Length | 12 | Kitchen Width | 15 |
Latest Photo Modification Stamp | 2019-10-24 14:27:00 | Latitude | 39.726800 |
Laundry Room Length | 0 | Laundry Room Level Code | |
Laundry Room Width | 0 | Listing Price | 82000 |
Listing Agent Code | T70126 | Listing Office Code | MTRRE |
Listing Status ID | Active | Listing SubStatus ID | 0 |
Listing Type ID | 10 | Listing URL | |
Living Room Length | 0 | Living Room Width | 0 |
Locale | Golden | Longitude | -105.191000 |
Lot Size | 0 | Lower Floor Square Feet | 0 |
MLS Area Code | 12 | MLS Number | 4107 |
MLS Sub-Area Code | 9 | Main Floor Square Feet | 0 |
Master Bedroom Length | 12 | Master Bedroom Width | 10 |
Middle School | Last Update Date | 2019-12-16 11:39:02 | |
Net Operating Income | 0 | Pano URL | |
Rec Room Length | 0 | Rec Room Width | 0 |
School District | Property Sold Date | 0000-00-00 | |
Property Sold Price | 0 | State | CO |
Street Direction | Street Name | Mt Vernon | |
Street Number | 17190 | Street Type | Rd |
Study Length | 0 | Study Width | 0 |
Subdivision | Mountainside Estates | Tax Year | 2019 |
Taxes | 570 | Total Finished Sq Ft incl Bsmt | 0 |
Total Number of Units | 0 | Total Operating Epense | 0 |
Total Square Feet | 1056 | Unit Number | #120 |
Upper Floor Square Feet | 0 | Year Built | 2019 |
Zoning | ENERGY STAR Year Certified | ||
Has Green Features Addendum | Has Solar Photovoltaic | ||
Has Solar Thermal | HERS Score | 0 | |
HERS Year Certified | Is ENERGY STAR Certified | ||
Is HERS Rated | Is LEED Certified | ||
Is NAHB Certified | LEED Year Certified | ||
NAHB Year Certified | New Construction Status Code | ||
Solar PV Kilowatts | 0 | Solar PV Year Installed | |
Solar Thermal Type | Solar Thermal Year Installed | ||
Mortgage & Financing Information
Mortgage Payment Information
Down Payment: | $8,200.00 |
---|---|
Amount Financed: | $73,800.00 |
Monthly Payment: | $466.47 (Principal & Interest ONLY) |
Since you put less than 20% down, you will pay Private Mortgage Insurance. PMI tends to be about $55 per month for every $100,000 financed (until you have paid off 20% of your loan). This adds $33.83 to your monthly payment. |
|
Your property tax rate is $5.80 per $1000. Your home's assessed value is $90,200.00. This means that your yearly property taxes will be $523.16, or $43.60 per month. |
Your Total Monthly Payment
Mortgage (Principal & Interest) | $466.47 |
PMI | $33.83 |
Property Tax | $43.60 |
Condo Fee | $0.00 |
Total Monthly Payment | $543.89 |
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules © Copyright IRES
Listing Office: Metro 21 Real Estate Group
Description
Practically new 2019 Clayton in Golden! This 3 bedroom/2 bath home in Mountainside Estates in Golden features plush carpet in bedrooms and living area, vinyl in kitchen and baths. This home is right across the street from the community pool and park!Buyers must also qualify for lot rent through the mobile home park.*Tax Information listed is an estimate from the Jefferson County Assessor's office