1050 Fall River Ct Estes Park, CO MLS: 847324
Property Exterior and Interior Features
Approximate Acreage | 1 | Basement Square Feet | 0 |
Full Bathrooms | 3 | Half Bathrooms | 1 |
Rough-in Bathrooms | 0 | Three Quarters Bathrooms | 0 |
Total Bathrooms | 4 | Bedroom 2 Length | 15 |
Bedroom 2 Width | 13 | Bedroom 3 Length | 13 |
Bedroom 3 Width | 11 | Bedroom 4 Length | 15 |
Bedroom 4 Width | 11 | Bedroom 5 Length | 13 |
Bedroom 5 Width | 12 | Bedroom 6 Length | 0 |
Bedroom 6 Width | 0 | Total Bedrooms | 5 |
Unit 1's Number of Bedrooms | 0 | Unit 2's Number of Bedrooms | 0 |
Unit 3's Number of Bedrooms | 0 | Unit 4's Number of Bedrooms | 0 |
Unit 5's Number of Bedrooms | 0 | Unit 6's Number of Bedrooms | 0 |
Capitalization Rate | 0 | City | Estes Park |
City ID | 0 | Co-listing Agent Code | Z45289 |
Co-listing Office Code | 0RMTN | County | Larimer |
Dining Room Length | 15 | Dining Room Width | 13 |
Preformatted Display Address | 1050 Fall River Ct | Driving Directions | West on Hwy 34 from Estes Park towards the National Park, left on Fall River Court, home is on the left on River. |
Elementary School | Estes Park | Association Fee Includes | |
Basement Foundation | Walk-out Basement | Common Amenities | |
Construction | Wood/Frame | Cooling | Central Air Conditioning |
Property Data Available | Description | ||
Design Features | Eat-in Kitchen,Separate Dining Room,Cathedral/Vaulted Ceilings,Open Floor Plan,Workshop,Pantry,Wood Windows,Stain/Natural Trim,Walk-in Closet,Loft,Wet Bar,Washer/Dryer Hookups,Wood Floors,Kitchen Island,Media Room | Development Status | |
Disabled Accessibility Features | Energy Features | Double Pane Windows,High Efficiency Furnace | |
Fireplaces | 2+ Fireplaces,Living Room Fireplace,Family/Recreation Room Fireplace,Master Bedroom Fireplace,Great Room Fireplace | Heating | Forced Air,Multi-zoned Heat |
Horse Property | Inclusions | Window Coverings,Gas Range/Oven,Double Oven,Dishwasher,Refrigerator,Clothes Washer,Clothes Dryer,Microwave,Jetted Bath Tub,Security System Owned,Laundry Tub,Gas Bar-B-Q,Garage Door Opener,Satellite Dish,Some Furniture,Disposal,Smoke Alarm(s) | |
Irrigation Type | Land Size Range | ||
Land Type | Large Animals Allowed | ||
Location Description | Corner Lot,Evergreen Trees,Native Grass,Level Lot,Rolling Lot,Abuts Stream/Creek/River,House Faces West | Lot Improvements | Street Paved |
Master Bedroom Bath | Full Master Bath | Mineral Water Rights | |
New Financing | Cash,Conventional | Number of Living Units Allowed | |
Outbuildings | Outdoor Features | Balcony,Patio,Deck,RV/Boat Parking,>8' Garage Door,Heated Garage,Oversized Garage | |
Ownership | Private Owner | Parking Per Unit | |
Possible Usage | Single Family | Property Features | |
Road Access | City Street | Property Styles | Tri-Level |
Tenant Pays | Type | ||
Utilities | Natural Gas,Electric,Cable TV Available,Satellite Avail,High Speed Avail | Property Views | |
Family Room Length | 19 | Family Room Width | 15 |
Finished Square Feet | 4851 | Number of Garage Spaces | 3 |
Garage Type | Attached | Great Room Length | 23 |
Great Room Width | 16 | GrossOperatingIncome | 0 |
Gross Scheduled Income | 0 | HOA2 Fee Amount | 0 |
HOA Fee Amount | 70 | HOA Fee Frequency Code | Annually |
High School | Estes Park | Is Waterfront | |
Kitchen Length | 20 | Kitchen Width | 14 |
Latest Photo Modification Stamp | 2019-04-03 10:36:00 | Latitude | 40.389238 |
Laundry Room Length | 10 | Laundry Room Level Code | Ma |
Laundry Room Width | 8 | Listing Price | 1550000 |
Listing Agent Code | Z80357 | Listing Office Code | 0RMTN |
Listing Status ID | Active | Listing SubStatus ID | 0 |
Listing Type ID | 1 | Listing URL | |
Living Room Length | 23 | Living Room Width | 15 |
Locale | Estes Park | Longitude | -105.561682 |
Lot Size | 32234 | Lower Floor Square Feet | 1704 |
MLS Area Code | 11 | MLS Number | 847324 |
MLS Sub-Area Code | 2 | Main Floor Square Feet | 2114 |
Master Bedroom Length | 23 | Master Bedroom Width | 14 |
Middle School | Estes Park | Last Update Date | 2019-10-21 11:06:02 |
Net Operating Income | 0 | Pano URL | https://www.youtube.com/watch?v=GA-MCpcqohY&feature=youtu.be |
Rec Room Length | 24 | Rec Room Width | 15 |
School District | Estes Park District | Property Sold Date | 0000-00-00 |
Property Sold Price | 0 | State | CO |
Street Direction | Street Name | Fall River | |
Street Number | 1050 | Street Type | Ct |
Study Length | 10 | Study Width | 8 |
Subdivision | 032606 - FALL RIVER ESTATES | Tax Year | 2017 |
Taxes | 4,176.39 | Total Finished Sq Ft incl Bsmt | 4851 |
Total Number of Units | 0 | Total Operating Epense | 0 |
Total Square Feet | 4851 | Unit Number | |
Upper Floor Square Feet | 1033 | Year Built | 2006 |
Zoning | E1 | ENERGY STAR Year Certified | |
Has Green Features Addendum | Has Solar Photovoltaic | ||
Has Solar Thermal | HERS Score | 0 | |
HERS Year Certified | Is ENERGY STAR Certified | ||
Is HERS Rated | Is LEED Certified | ||
Is NAHB Certified | LEED Year Certified | ||
NAHB Year Certified | New Construction Status Code | Not New, Previously Owned | |
Solar PV Kilowatts | 0 | Solar PV Year Installed | |
Solar Thermal Type | Solar Thermal Year Installed | ||
Mortgage & Financing Information
Mortgage Payment Information
Down Payment: | $155,000.00 |
---|---|
Amount Financed: | $1,395,000.00 |
Monthly Payment: | $8,817.35 (Principal & Interest ONLY) |
Since you put less than 20% down, you will pay Private Mortgage Insurance. PMI tends to be about $55 per month for every $100,000 financed (until you have paid off 20% of your loan). This adds $639.38 to your monthly payment. |
|
Your property tax rate is $5.80 per $1000. Your home's assessed value is $1,705,000.00. This means that your yearly property taxes will be $9,889.00, or $824.08 per month. |
Your Total Monthly Payment
Mortgage (Principal & Interest) | $8,817.35 |
PMI | $639.38 |
Property Tax | $824.08 |
Condo Fee | $0.00 |
Total Monthly Payment | $10,280.81 |
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules © Copyright IRES
Listing Office: RE/MAX Mountain Brokers
Description
Fall River runs through property. Luxury Home custom built by award winning Stonegate Homes.The construction and quality are unmatched vaulted Chinese cedar ceilings,high end appliances, hickory and alder, granite through out, gourmet kitchen, wonderful stone fireplace, outside living area with fireplace and ceiling fans, rec room with game, pool table and bar, media room, 3 living areas, firepit,wood,timbers with stone exterior. All Furniture and Furnishings included!
Directions
West on Hwy 34 from Estes Park towards the National Park, left on Fall River Court, home is on the left on River.