10115 Sheridan Blvd Westminster, CO MLS: 697421
Property Exterior and Interior Features
Approximate Acreage | 8 | Basement Square Feet | 351 |
Full Bathrooms | 2 | Half Bathrooms | 0 |
Rough-in Bathrooms | 0 | Three Quarters Bathrooms | 0 |
Total Bathrooms | 2 | Bedroom 2 Length | 0 |
Bedroom 2 Width | 0 | Bedroom 3 Length | 0 |
Bedroom 3 Width | 0 | Bedroom 4 Length | 0 |
Bedroom 4 Width | 0 | Bedroom 5 Length | 0 |
Bedroom 5 Width | 0 | Bedroom 6 Length | 0 |
Bedroom 6 Width | 0 | Total Bedrooms | 2 |
Unit 1's Number of Bedrooms | 0 | Unit 2's Number of Bedrooms | 0 |
Unit 3's Number of Bedrooms | 0 | Unit 4's Number of Bedrooms | 0 |
Unit 5's Number of Bedrooms | 0 | Unit 6's Number of Bedrooms | 0 |
Capitalization Rate | 0 | City | Westminster |
City ID | 0 | Co-listing Agent Code | |
Co-listing Office Code | County | Jefferson | |
Dining Room Length | 0 | Dining Room Width | 0 |
Preformatted Display Address | 10115 Sheridan Blvd | Driving Directions | From 104th and Sheridan, South 3 blocks. On the right. |
Elementary School | Adams | Association Fee Includes | |
Basement Foundation | Partial Basement,Unfinished Basement,Radon Unknown | Common Amenities | |
Construction | Wood/Frame | Cooling | |
Property Data Available | Description | ||
Design Features | Eat-in Kitchen | Development Status | |
Disabled Accessibility Features | Near Bus | Energy Features | |
Fireplaces | Heating | Forced Air | |
Horse Property | Inclusions | No Inclusions | |
Irrigation Type | Land Size Range | ||
Land Type | Large Animals Allowed | ||
Location Description | Wooded Lot,Evergreen Trees,Deciduous Trees,Rolling Lot,Abuts Ditch,Outbuildings,House Faces South | Lot Improvements | |
Master Bedroom Bath | Mineral Water Rights | Water Rights Excluded | |
New Financing | Cash,Conventional | Number of Living Units Allowed | |
Outbuildings | Outdoor Features | Storage Buildings | |
Ownership | Private Owner | Parking Per Unit | |
Possible Usage | Single Family,PUD | Property Features | |
Road Access | City Street | Property Styles | 1 Story/Ranch |
Tenant Pays | Type | Farm House | |
Utilities | Propane | Property Views | Back Range/Snow Capped,Foothills View |
Family Room Length | 0 | Family Room Width | 0 |
Finished Square Feet | 1115 | Number of Garage Spaces | 2 |
Garage Type | Detached | Great Room Length | 0 |
Great Room Width | 0 | GrossOperatingIncome | 0 |
Gross Scheduled Income | 0 | HOA2 Fee Amount | 0 |
HOA Fee Amount | 0 | HOA Fee Frequency Code | |
High School | Standley Lake | Is Waterfront | |
Kitchen Length | 8 | Kitchen Width | 12 |
Latest Photo Modification Stamp | 2018-02-10 13:24:01 | Latitude | 39.880700 |
Laundry Room Length | 0 | Laundry Room Level Code | |
Laundry Room Width | 0 | Listing Price | 1500000 |
Listing Agent Code | 683834 | Listing Office Code | LRMA |
Listing Status ID | Active | Listing SubStatus ID | 0 |
Listing Type ID | 1 | Listing URL | |
Living Room Length | 0 | Living Room Width | 0 |
Locale | Westminster | Longitude | -105.054410 |
Lot Size | 359980 | Lower Floor Square Feet | 0 |
MLS Area Code | 12 | MLS Number | 697421 |
MLS Sub-Area Code | 10 | Main Floor Square Feet | 1115 |
Master Bedroom Length | 11 | Master Bedroom Width | 11 |
Middle School | Mandalay Jr. | Last Update Date | 2019-12-30 13:54:02 |
Net Operating Income | 0 | Pano URL | http://www.circlepix.com/home/A4Z9K7 |
Rec Room Length | 0 | Rec Room Width | 0 |
School District | Jefferson Dist R-1 | Property Sold Date | 0000-00-00 |
Property Sold Price | 0 | State | CO |
Street Direction | Street Name | Sheridan | |
Street Number | 10115 | Street Type | Blvd |
Study Length | 0 | Study Width | 0 |
Subdivision | Semper Gardens | Tax Year | 2012 |
Taxes | 2046 | Total Finished Sq Ft incl Bsmt | 1115 |
Total Number of Units | 0 | Total Operating Epense | 0 |
Total Square Feet | 1466 | Unit Number | |
Upper Floor Square Feet | 0 | Year Built | 1957 |
Zoning | RES | ENERGY STAR Year Certified | |
Has Green Features Addendum | Has Solar Photovoltaic | ||
Has Solar Thermal | HERS Score | 0 | |
HERS Year Certified | Is ENERGY STAR Certified | ||
Is HERS Rated | Is LEED Certified | ||
Is NAHB Certified | LEED Year Certified | ||
NAHB Year Certified | New Construction Status Code | Not New, Previously Owned | |
Solar PV Kilowatts | 0 | Solar PV Year Installed | |
Solar Thermal Type | Solar Thermal Year Installed | ||
Mortgage & Financing Information
Mortgage Payment Information
Down Payment: | $150,000.00 |
---|---|
Amount Financed: | $1,350,000.00 |
Monthly Payment: | $8,532.92 (Principal & Interest ONLY) |
Since you put less than 20% down, you will pay Private Mortgage Insurance. PMI tends to be about $55 per month for every $100,000 financed (until you have paid off 20% of your loan). This adds $618.75 to your monthly payment. |
|
Your property tax rate is $5.80 per $1000. Your home's assessed value is $1,650,000.00. This means that your yearly property taxes will be $9,570.00, or $797.50 per month. |
Your Total Monthly Payment
Mortgage (Principal & Interest) | $8,532.92 |
PMI | $618.75 |
Property Tax | $797.50 |
Condo Fee | $0.00 |
Total Monthly Payment | $9,949.17 |
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules © Copyright IRES
Listing Office: RE/MAX Alliance-Longmont
Description
Great investment opportunity for 8.264 acres of developable land. This is one of the last developable properties along Sheridan Blvd. Close to shopping, restaurants, rec center and golf. Currently it has two homes on the property. One built in 1893 and the other in 1957. Currently the city has it slated for 3.5 homes per acre. Great access from either Sheridan or 102nd ave. All out buildings and personal property are being sold separately.
Directions
From 104th and Sheridan, South 3 blocks. On the right.